BSc Chemical Engineering
Course Name | Hours | |
---|---|---|
Semester One | ||
Basic French I | 3 | |
Applied Electricity | 7 | |
Linear Algebra and Trigonometry | 7 | |
Technical Drawing | 6 | |
Communication Skills I | 5 | |
Introduction to Computing | 5 | |
Basic Mechanics | 7 | |
Inorganic Chemistry | 5 | |
Total Credit Hours: 18 | ||
---------- | ||
SEMESTER TWO | ||
Basic French II | 3 | |
Calculus | 5 | |
Strength of Materials | 7 | |
Engineering Drawing | 7 | |
Communication Skills II | 5 | |
Applied Electronics | 5 | |
Fundamentals of Chemical Engineering | 5 | |
Physical Chemistry | 5 | |
Analytical Chemistry | 5 | |
Total Credit Hours: 37 |